Orchestrator | Total Score (0-10) | Success Rate (%) | Latency Score (0-10) |
---|---|---|---|
0x07cf4…ac6e1 | |||
0x0fc80…38658 | |||
0x141e6…a9683 | |||
0x16f7a…ae24b | |||
0x1ced4…e0965 | |||
0x22ae2…9a38a | |||
0x3844e…ae47e | |||
0x3e2b4…9db93 | |||
0x41239…9496d | |||
0x43793…9b6c9 | |||
0x43942…a3fdb | |||
0x4712e…43015 | |||
0x4f475…94dbc | |||
0x5be44…38ae1 | |||
0x6cb1c…d3b08 | |||
0x942f0…a9b4b | |||
0x98099…3ad5f | |||
0x9aa1a…c48f6 | |||
0x9d2b4…39ea3 | |||
0x9e48d…8cb9c |